IR Calendar | IR information
IR CALENDAR
MOST RECENT SCHEDULE
April 10, 2024 | Announcement of full-year financial results for the fiscal year ended February 2024 |
---|---|
Mid-May, 2024 | The 17th Ordinary General Meeting of Shareholders |
Mid-July, 2024 | Announcement of Q1 financial results for the fiscal year ending February 2025 (planned) |
Mid-October, 2024 | Announcement of Q2 financial results for the fiscal year ending February 2025 (planned) |
Mid-January 2025 | Announcement of Q3 financial results for the fiscal year ending February 2025 (planned) |
Mid-April 2025 | Announcement of full-year financial results for the fiscal year ending February 2025 (planned) |
*Please note that the schedule is subject to change without notice.